userId	geneSymbol	geneName	entrezgene	gLink
UQCRC1	UQCRC1	ubiquinol-cytochrome c reductase core protein 1	7384	https://www.ncbi.nlm.nih.gov/gene/?term=7384
YWHAE	YWHAE	tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein epsilon	7531	https://www.ncbi.nlm.nih.gov/gene/?term=7531
PPIA	PPIA	peptidylprolyl isomerase A	5478	https://www.ncbi.nlm.nih.gov/gene/?term=5478
FH	FH	fumarate hydratase	2271	https://www.ncbi.nlm.nih.gov/gene/?term=2271
ATP6V1A	ATP6V1A	ATPase H+ transporting V1 subunit A	523	https://www.ncbi.nlm.nih.gov/gene/?term=523
HSPA1B	HSPA1B	heat shock protein family A (Hsp70) member 1B	3304	https://www.ncbi.nlm.nih.gov/gene/?term=3304
CKB	CKB	creatine kinase B	1152	https://www.ncbi.nlm.nih.gov/gene/?term=1152
SDHA	SDHA	succinate dehydrogenase complex flavoprotein subunit A	6389	https://www.ncbi.nlm.nih.gov/gene/?term=6389
MC1R	MC1R	melanocortin 1 receptor	4157	https://www.ncbi.nlm.nih.gov/gene/?term=4157
BIN1	BIN1	bridging integrator 1	274	https://www.ncbi.nlm.nih.gov/gene/?term=274
EIF5	EIF5	eukaryotic translation initiation factor 5	1983	https://www.ncbi.nlm.nih.gov/gene/?term=1983
ARHGAP1	ARHGAP1	Rho GTPase activating protein 1	392	https://www.ncbi.nlm.nih.gov/gene/?term=392
VGF	VGF	VGF nerve growth factor inducible	7425	https://www.ncbi.nlm.nih.gov/gene/?term=7425
NIPSNAP1	NIPSNAP1	nipsnap homolog 1	8508	https://www.ncbi.nlm.nih.gov/gene/?term=8508
CLTC	CLTC	clathrin heavy chain	1213	https://www.ncbi.nlm.nih.gov/gene/?term=1213
CHGB	CHGB	chromogranin B	1114	https://www.ncbi.nlm.nih.gov/gene/?term=1114
TLN2	TLN2	talin 2	83660	https://www.ncbi.nlm.nih.gov/gene/?term=83660
ARF5	ARF5	ADP ribosylation factor 5	381	https://www.ncbi.nlm.nih.gov/gene/?term=381
GDI1	GDI1	GDP dissociation inhibitor 1	2664	https://www.ncbi.nlm.nih.gov/gene/?term=2664
ANK1	ANK1	ankyrin 1	286	https://www.ncbi.nlm.nih.gov/gene/?term=286
SH3BGRL2	SH3BGRL2	SH3 domain binding glutamate rich protein like 2	83699	https://www.ncbi.nlm.nih.gov/gene/?term=83699
VCP	VCP	valosin containing protein	7415	https://www.ncbi.nlm.nih.gov/gene/?term=7415
PYGB	PYGB	glycogen phosphorylase B	5834	https://www.ncbi.nlm.nih.gov/gene/?term=5834
ARHGDIA	ARHGDIA	Rho GDP dissociation inhibitor alpha	396	https://www.ncbi.nlm.nih.gov/gene/?term=396
VPS53	VPS53	VPS53, GARP complex subunit	55275	https://www.ncbi.nlm.nih.gov/gene/?term=55275
CMPK1	CMPK1	cytidine/uridine monophosphate kinase 1	51727	https://www.ncbi.nlm.nih.gov/gene/?term=51727
HSP90AB1	HSP90AB1	heat shock protein 90 alpha family class B member 1	3326	https://www.ncbi.nlm.nih.gov/gene/?term=3326
CRMP1	CRMP1	collapsin response mediator protein 1	1400	https://www.ncbi.nlm.nih.gov/gene/?term=1400
RABEP1	RABEP1	rabaptin, RAB GTPase binding effector protein 1	9135	https://www.ncbi.nlm.nih.gov/gene/?term=9135
AK1	AK1	adenylate kinase 1	203	https://www.ncbi.nlm.nih.gov/gene/?term=203
LGALS1	LGALS1	galectin 1	3956	https://www.ncbi.nlm.nih.gov/gene/?term=3956
TUBB2A	TUBB2A	tubulin beta 2A class IIa	7280	https://www.ncbi.nlm.nih.gov/gene/?term=7280
KLC1	KLC1	kinesin light chain 1	3831	https://www.ncbi.nlm.nih.gov/gene/?term=3831
UBB	UBB	ubiquitin B	7314	https://www.ncbi.nlm.nih.gov/gene/?term=7314
NT5C	NT5C	5', 3'-nucleotidase, cytosolic	30833	https://www.ncbi.nlm.nih.gov/gene/?term=30833
MCAM	MCAM	melanoma cell adhesion molecule	4162	https://www.ncbi.nlm.nih.gov/gene/?term=4162
HNRNPA3	HNRNPA3	heterogeneous nuclear ribonucleoprotein A3	220988	https://www.ncbi.nlm.nih.gov/gene/?term=220988
MTPN	MTPN	myotrophin	136319	https://www.ncbi.nlm.nih.gov/gene/?term=136319
ST13	ST13	ST13, Hsp70 interacting protein	6767	https://www.ncbi.nlm.nih.gov/gene/?term=6767
PSMB5	PSMB5	proteasome subunit beta 5	5693	https://www.ncbi.nlm.nih.gov/gene/?term=5693
KIF21A	KIF21A	kinesin family member 21A	55605	https://www.ncbi.nlm.nih.gov/gene/?term=55605
PCMT1	PCMT1	protein-L-isoaspartate (D-aspartate) O-methyltransferase	5110	https://www.ncbi.nlm.nih.gov/gene/?term=5110
FBXO44	FBXO44	F-box protein 44	93611	https://www.ncbi.nlm.nih.gov/gene/?term=93611
PSMD2	PSMD2	proteasome 26S subunit, non-ATPase 2	5708	https://www.ncbi.nlm.nih.gov/gene/?term=5708
OXR1	OXR1	oxidation resistance 1	55074	https://www.ncbi.nlm.nih.gov/gene/?term=55074
PADI2	PADI2	peptidyl arginine deiminase 2	11240	https://www.ncbi.nlm.nih.gov/gene/?term=11240
PGK1	PGK1	phosphoglycerate kinase 1	5230	https://www.ncbi.nlm.nih.gov/gene/?term=5230
AK2	AK2	adenylate kinase 2	204	https://www.ncbi.nlm.nih.gov/gene/?term=204
UQCRC2	UQCRC2	ubiquinol-cytochrome c reductase core protein 2	7385	https://www.ncbi.nlm.nih.gov/gene/?term=7385
STXBP1	STXBP1	syntaxin binding protein 1	6812	https://www.ncbi.nlm.nih.gov/gene/?term=6812
ATP6V0A1	ATP6V0A1	ATPase H+ transporting V0 subunit a1	535	https://www.ncbi.nlm.nih.gov/gene/?term=535
NCAM1	NCAM1	neural cell adhesion molecule 1	4684	https://www.ncbi.nlm.nih.gov/gene/?term=4684
GDA	GDA	guanine deaminase	9615	https://www.ncbi.nlm.nih.gov/gene/?term=9615
ACTB	ACTB	actin beta	60	https://www.ncbi.nlm.nih.gov/gene/?term=60
NDUFV1	NDUFV1	NADH:ubiquinone oxidoreductase core subunit V1	4723	https://www.ncbi.nlm.nih.gov/gene/?term=4723
RAB3C	RAB3C	RAB3C, member RAS oncogene family	115827	https://www.ncbi.nlm.nih.gov/gene/?term=115827
DMD	DMD	dystrophin	1756	https://www.ncbi.nlm.nih.gov/gene/?term=1756
GAD1	GAD1	glutamate decarboxylase 1	2571	https://www.ncbi.nlm.nih.gov/gene/?term=2571
CTNND1	CTNND1	catenin delta 1	1500	https://www.ncbi.nlm.nih.gov/gene/?term=1500
HNRNPM	HNRNPM	heterogeneous nuclear ribonucleoprotein M	4670	https://www.ncbi.nlm.nih.gov/gene/?term=4670
NPM1	NPM1	nucleophosmin 1	4869	https://www.ncbi.nlm.nih.gov/gene/?term=4869
HUWE1	HUWE1	HECT, UBA and WWE domain containing 1, E3 ubiquitin protein ligase	10075	https://www.ncbi.nlm.nih.gov/gene/?term=10075
SLC25A3	SLC25A3	solute carrier family 25 member 3	5250	https://www.ncbi.nlm.nih.gov/gene/?term=5250
HADHA	HADHA	hydroxyacyl-CoA dehydrogenase trifunctional multienzyme complex subunit alpha	3030	https://www.ncbi.nlm.nih.gov/gene/?term=3030
GPX4	GPX4	glutathione peroxidase 4	2879	https://www.ncbi.nlm.nih.gov/gene/?term=2879
UQCRFS1	UQCRFS1	ubiquinol-cytochrome c reductase, Rieske iron-sulfur polypeptide 1	7386	https://www.ncbi.nlm.nih.gov/gene/?term=7386
CIRBP	CIRBP	cold inducible RNA binding protein	1153	https://www.ncbi.nlm.nih.gov/gene/?term=1153
PPP1CB	PPP1CB	protein phosphatase 1 catalytic subunit beta	5500	https://www.ncbi.nlm.nih.gov/gene/?term=5500
PEBP1	PEBP1	phosphatidylethanolamine binding protein 1	5037	https://www.ncbi.nlm.nih.gov/gene/?term=5037
RTN3	RTN3	reticulon 3	10313	https://www.ncbi.nlm.nih.gov/gene/?term=10313
DDX6	DDX6	DEAD-box helicase 6	1656	https://www.ncbi.nlm.nih.gov/gene/?term=1656
DST	DST	dystonin	667	https://www.ncbi.nlm.nih.gov/gene/?term=667
SLC4A4	SLC4A4	solute carrier family 4 member 4	8671	https://www.ncbi.nlm.nih.gov/gene/?term=8671
HNRNPC	HNRNPC	heterogeneous nuclear ribonucleoprotein C (C1/C2)	3183	https://www.ncbi.nlm.nih.gov/gene/?term=3183
TPM1	TPM1	tropomyosin 1	7168	https://www.ncbi.nlm.nih.gov/gene/?term=7168
EEF1G	EEF1G	eukaryotic translation elongation factor 1 gamma	1937	https://www.ncbi.nlm.nih.gov/gene/?term=1937
GSN	GSN	gelsolin	2934	https://www.ncbi.nlm.nih.gov/gene/?term=2934
RPS7	RPS7	ribosomal protein S7	6201	https://www.ncbi.nlm.nih.gov/gene/?term=6201
ARHGAP26	ARHGAP26	Rho GTPase activating protein 26	23092	https://www.ncbi.nlm.nih.gov/gene/?term=23092
FBXL16	FBXL16	F-box and leucine rich repeat protein 16	146330	https://www.ncbi.nlm.nih.gov/gene/?term=146330
ALDH1A1	ALDH1A1	aldehyde dehydrogenase 1 family member A1	216	https://www.ncbi.nlm.nih.gov/gene/?term=216
TPI1	TPI1	triosephosphate isomerase 1	7167	https://www.ncbi.nlm.nih.gov/gene/?term=7167
PSIP1	PSIP1	PC4 and SFRS1 interacting protein 1	11168	https://www.ncbi.nlm.nih.gov/gene/?term=11168
EIF4A2	EIF4A2	eukaryotic translation initiation factor 4A2	1974	https://www.ncbi.nlm.nih.gov/gene/?term=1974
DPP6	DPP6	dipeptidyl peptidase like 6	1804	https://www.ncbi.nlm.nih.gov/gene/?term=1804
ACSL6	ACSL6	acyl-CoA synthetase long chain family member 6	23305	https://www.ncbi.nlm.nih.gov/gene/?term=23305
CPT2	CPT2	carnitine palmitoyltransferase 2	1376	https://www.ncbi.nlm.nih.gov/gene/?term=1376
ETFA	ETFA	electron transfer flavoprotein subunit alpha	2108	https://www.ncbi.nlm.nih.gov/gene/?term=2108
VAPB	VAPB	VAMP associated protein B and C	9217	https://www.ncbi.nlm.nih.gov/gene/?term=9217
RPL23	RPL23	ribosomal protein L23	9349	https://www.ncbi.nlm.nih.gov/gene/?term=9349
CPNE6	CPNE6	copine 6	9362	https://www.ncbi.nlm.nih.gov/gene/?term=9362
AKR1B1	AKR1B1	aldo-keto reductase family 1 member B	231	https://www.ncbi.nlm.nih.gov/gene/?term=231
ALDH4A1	ALDH4A1	aldehyde dehydrogenase 4 family member A1	8659	https://www.ncbi.nlm.nih.gov/gene/?term=8659
ATP2B2	ATP2B2	ATPase plasma membrane Ca2+ transporting 2	491	https://www.ncbi.nlm.nih.gov/gene/?term=491
PTBP1	PTBP1	polypyrimidine tract binding protein 1	5725	https://www.ncbi.nlm.nih.gov/gene/?term=5725
PRDX2	PRDX2	peroxiredoxin 2	7001	https://www.ncbi.nlm.nih.gov/gene/?term=7001
ACTG1	ACTG1	actin gamma 1	71	https://www.ncbi.nlm.nih.gov/gene/?term=71
TUBB3	TUBB3	tubulin beta 3 class III	10381	https://www.ncbi.nlm.nih.gov/gene/?term=10381
CSE1L	CSE1L	chromosome segregation 1 like	1434	https://www.ncbi.nlm.nih.gov/gene/?term=1434
SULT4A1	SULT4A1	sulfotransferase family 4A member 1	25830	https://www.ncbi.nlm.nih.gov/gene/?term=25830
RPL12	RPL12	ribosomal protein L12	6136	https://www.ncbi.nlm.nih.gov/gene/?term=6136
ANXA7	ANXA7	annexin A7	310	https://www.ncbi.nlm.nih.gov/gene/?term=310
RAB2A	RAB2A	RAB2A, member RAS oncogene family	5862	https://www.ncbi.nlm.nih.gov/gene/?term=5862
PRDX5	PRDX5	peroxiredoxin 5	25824	https://www.ncbi.nlm.nih.gov/gene/?term=25824
EIF5A	EIF5A	eukaryotic translation initiation factor 5A	1984	https://www.ncbi.nlm.nih.gov/gene/?term=1984
ALDOA	ALDOA	aldolase, fructose-bisphosphate A	226	https://www.ncbi.nlm.nih.gov/gene/?term=226
SYT1	SYT1	synaptotagmin 1	6857	https://www.ncbi.nlm.nih.gov/gene/?term=6857
YWHAQ	YWHAQ	tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein theta	10971	https://www.ncbi.nlm.nih.gov/gene/?term=10971
KIF5B	KIF5B	kinesin family member 5B	3799	https://www.ncbi.nlm.nih.gov/gene/?term=3799
CNTNAP1	CNTNAP1	contactin associated protein 1	8506	https://www.ncbi.nlm.nih.gov/gene/?term=8506
A2M	A2M	alpha-2-macroglobulin	2	https://www.ncbi.nlm.nih.gov/gene/?term=2
CA1	CA1	carbonic anhydrase 1	759	https://www.ncbi.nlm.nih.gov/gene/?term=759
RPS25	RPS25	ribosomal protein S25	6230	https://www.ncbi.nlm.nih.gov/gene/?term=6230
DIRAS2	DIRAS2	DIRAS family GTPase 2	54769	https://www.ncbi.nlm.nih.gov/gene/?term=54769
NID2	NID2	nidogen 2	22795	https://www.ncbi.nlm.nih.gov/gene/?term=22795
CFL2	CFL2	cofilin 2	1073	https://www.ncbi.nlm.nih.gov/gene/?term=1073
INF2	INF2	inverted formin, FH2 and WH2 domain containing	64423	https://www.ncbi.nlm.nih.gov/gene/?term=64423
ACO2	ACO2	aconitase 2	50	https://www.ncbi.nlm.nih.gov/gene/?term=50
VAMP1	VAMP1	vesicle associated membrane protein 1	6843	https://www.ncbi.nlm.nih.gov/gene/?term=6843
CLASP2	CLASP2	cytoplasmic linker associated protein 2	23122	https://www.ncbi.nlm.nih.gov/gene/?term=23122
PRODH	PRODH	proline dehydrogenase 1	5625	https://www.ncbi.nlm.nih.gov/gene/?term=5625
NDUFS4	NDUFS4	NADH:ubiquinone oxidoreductase subunit S4	4724	https://www.ncbi.nlm.nih.gov/gene/?term=4724
GNAO1	GNAO1	G protein subunit alpha o1	2775	https://www.ncbi.nlm.nih.gov/gene/?term=2775
PA2G4	PA2G4	proliferation-associated 2G4	5036	https://www.ncbi.nlm.nih.gov/gene/?term=5036
LDHA	LDHA	lactate dehydrogenase A	3939	https://www.ncbi.nlm.nih.gov/gene/?term=3939
NDUFAB1	NDUFAB1	NADH:ubiquinone oxidoreductase subunit AB1	4706	https://www.ncbi.nlm.nih.gov/gene/?term=4706
RALA	RALA	RAS like proto-oncogene A	5898	https://www.ncbi.nlm.nih.gov/gene/?term=5898
YWHAZ	YWHAZ	tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein zeta	7534	https://www.ncbi.nlm.nih.gov/gene/?term=7534
UBA52	UBA52	ubiquitin A-52 residue ribosomal protein fusion product 1	7311	https://www.ncbi.nlm.nih.gov/gene/?term=7311
PNP	PNP	purine nucleoside phosphorylase	4860	https://www.ncbi.nlm.nih.gov/gene/?term=4860
TINAGL1	TINAGL1	tubulointerstitial nephritis antigen like 1	64129	https://www.ncbi.nlm.nih.gov/gene/?term=64129
EEF2	EEF2	eukaryotic translation elongation factor 2	1938	https://www.ncbi.nlm.nih.gov/gene/?term=1938
TLN1	TLN1	talin 1	7094	https://www.ncbi.nlm.nih.gov/gene/?term=7094
PFN2	PFN2	profilin 2	5217	https://www.ncbi.nlm.nih.gov/gene/?term=5217
TTYH1	TTYH1	tweety family member 1	57348	https://www.ncbi.nlm.nih.gov/gene/?term=57348
SPTBN1	SPTBN1	spectrin beta, non-erythrocytic 1	6711	https://www.ncbi.nlm.nih.gov/gene/?term=6711
PPP2CB	PPP2CB	protein phosphatase 2 catalytic subunit beta	5516	https://www.ncbi.nlm.nih.gov/gene/?term=5516
ISOC2	ISOC2	isochorismatase domain containing 2	79763	https://www.ncbi.nlm.nih.gov/gene/?term=79763
KPNB1	KPNB1	karyopherin subunit beta 1	3837	https://www.ncbi.nlm.nih.gov/gene/?term=3837
GK	GK	glycerol kinase	2710	https://www.ncbi.nlm.nih.gov/gene/?term=2710
PDCD6IP	PDCD6IP	programmed cell death 6 interacting protein	10015	https://www.ncbi.nlm.nih.gov/gene/?term=10015
RUVBL1	RUVBL1	RuvB like AAA ATPase 1	8607	https://www.ncbi.nlm.nih.gov/gene/?term=8607
DLG2	DLG2	discs large MAGUK scaffold protein 2	1740	https://www.ncbi.nlm.nih.gov/gene/?term=1740
CSNK2B	CSNK2B	casein kinase 2 beta	1460	https://www.ncbi.nlm.nih.gov/gene/?term=1460
BLVRA	BLVRA	biliverdin reductase A	644	https://www.ncbi.nlm.nih.gov/gene/?term=644
CAST	CAST	calpastatin	831	https://www.ncbi.nlm.nih.gov/gene/?term=831
EPB41L1	EPB41L1	erythrocyte membrane protein band 4.1 like 1	2036	https://www.ncbi.nlm.nih.gov/gene/?term=2036
ACAT2	ACAT2	acetyl-CoA acetyltransferase 2	39	https://www.ncbi.nlm.nih.gov/gene/?term=39
NEK7	NEK7	NIMA related kinase 7	140609	https://www.ncbi.nlm.nih.gov/gene/?term=140609
BGN	BGN	biglycan	633	https://www.ncbi.nlm.nih.gov/gene/?term=633
ACTN2	ACTN2	actinin alpha 2	88	https://www.ncbi.nlm.nih.gov/gene/?term=88
PFN1	PFN1	profilin 1	5216	https://www.ncbi.nlm.nih.gov/gene/?term=5216
RAB5B	RAB5B	RAB5B, member RAS oncogene family	5869	https://www.ncbi.nlm.nih.gov/gene/?term=5869
HNRNPH3	HNRNPH3	heterogeneous nuclear ribonucleoprotein H3	3189	https://www.ncbi.nlm.nih.gov/gene/?term=3189
IGSF8	IGSF8	immunoglobulin superfamily member 8	93185	https://www.ncbi.nlm.nih.gov/gene/?term=93185
ENO2	ENO2	enolase 2	2026	https://www.ncbi.nlm.nih.gov/gene/?term=2026
PTPN11	PTPN11	protein tyrosine phosphatase, non-receptor type 11	5781	https://www.ncbi.nlm.nih.gov/gene/?term=5781
NUDT21	NUDT21	nudix hydrolase 21	11051	https://www.ncbi.nlm.nih.gov/gene/?term=11051
IMMT	IMMT	inner membrane mitochondrial protein	10989	https://www.ncbi.nlm.nih.gov/gene/?term=10989
BANF1	BANF1	barrier to autointegration factor 1	8815	https://www.ncbi.nlm.nih.gov/gene/?term=8815
WBP2	WBP2	WW domain binding protein 2	23558	https://www.ncbi.nlm.nih.gov/gene/?term=23558
SNCG	SNCG	synuclein gamma	6623	https://www.ncbi.nlm.nih.gov/gene/?term=6623
HERC1	HERC1	HECT and RLD domain containing E3 ubiquitin protein ligase family member 1	8925	https://www.ncbi.nlm.nih.gov/gene/?term=8925
SCRN1	SCRN1	secernin 1	9805	https://www.ncbi.nlm.nih.gov/gene/?term=9805
RTN4	RTN4	reticulon 4	57142	https://www.ncbi.nlm.nih.gov/gene/?term=57142
NDUFA4	NDUFA4	NDUFA4, mitochondrial complex associated	4697	https://www.ncbi.nlm.nih.gov/gene/?term=4697
LYRM4	LYRM4	LYR motif containing 4	57128	https://www.ncbi.nlm.nih.gov/gene/?term=57128
ACTN4	ACTN4	actinin alpha 4	81	https://www.ncbi.nlm.nih.gov/gene/?term=81
PTPRD	PTPRD	protein tyrosine phosphatase, receptor type D	5789	https://www.ncbi.nlm.nih.gov/gene/?term=5789
MACF1	MACF1	microtubule-actin crosslinking factor 1	23499	https://www.ncbi.nlm.nih.gov/gene/?term=23499
DNAJC6	DNAJC6	DnaJ heat shock protein family (Hsp40) member C6	9829	https://www.ncbi.nlm.nih.gov/gene/?term=9829
PGM2L1	PGM2L1	phosphoglucomutase 2 like 1	283209	https://www.ncbi.nlm.nih.gov/gene/?term=283209
SCG5	SCG5	secretogranin V	6447	https://www.ncbi.nlm.nih.gov/gene/?term=6447
HSP90AA1	HSP90AA1	heat shock protein 90 alpha family class A member 1	3320	https://www.ncbi.nlm.nih.gov/gene/?term=3320
HSPA8	HSPA8	heat shock protein family A (Hsp70) member 8	3312	https://www.ncbi.nlm.nih.gov/gene/?term=3312
MDH2	MDH2	malate dehydrogenase 2	4191	https://www.ncbi.nlm.nih.gov/gene/?term=4191
RPS14	RPS14	ribosomal protein S14	6208	https://www.ncbi.nlm.nih.gov/gene/?term=6208
PAFAH1B1	PAFAH1B1	platelet activating factor acetylhydrolase 1b regulatory subunit 1	5048	https://www.ncbi.nlm.nih.gov/gene/?term=5048
ACSS1	ACSS1	acyl-CoA synthetase short chain family member 1	84532	https://www.ncbi.nlm.nih.gov/gene/?term=84532
HMGB2	HMGB2	high mobility group box 2	3148	https://www.ncbi.nlm.nih.gov/gene/?term=3148
DPYSL2	DPYSL2	dihydropyrimidinase like 2	1808	https://www.ncbi.nlm.nih.gov/gene/?term=1808
OPA1	OPA1	OPA1, mitochondrial dynamin like GTPase	4976	https://www.ncbi.nlm.nih.gov/gene/?term=4976
PSMF1	PSMF1	proteasome inhibitor subunit 1	9491	https://www.ncbi.nlm.nih.gov/gene/?term=9491
UBC	UBC	ubiquitin C	7316	https://www.ncbi.nlm.nih.gov/gene/?term=7316
SLC6A11	SLC6A11	solute carrier family 6 member 11	6538	https://www.ncbi.nlm.nih.gov/gene/?term=6538
SYN1	SYN1	synapsin I	6853	https://www.ncbi.nlm.nih.gov/gene/?term=6853
ACADVL	ACADVL	acyl-CoA dehydrogenase very long chain	37	https://www.ncbi.nlm.nih.gov/gene/?term=37
STIP1	STIP1	stress induced phosphoprotein 1	10963	https://www.ncbi.nlm.nih.gov/gene/?term=10963
MDH1	MDH1	malate dehydrogenase 1	4190	https://www.ncbi.nlm.nih.gov/gene/?term=4190
SLC44A1	SLC44A1	solute carrier family 44 member 1	23446	https://www.ncbi.nlm.nih.gov/gene/?term=23446
FXYD6	FXYD6	FXYD domain containing ion transport regulator 6	53826	https://www.ncbi.nlm.nih.gov/gene/?term=53826
UCHL1	UCHL1	ubiquitin C-terminal hydrolase L1	7345	https://www.ncbi.nlm.nih.gov/gene/?term=7345
SLC3A2	SLC3A2	solute carrier family 3 member 2	6520	https://www.ncbi.nlm.nih.gov/gene/?term=6520
TUBA4A	TUBA4A	tubulin alpha 4a	7277	https://www.ncbi.nlm.nih.gov/gene/?term=7277
NSFL1C	NSFL1C	NSFL1 cofactor	55968	https://www.ncbi.nlm.nih.gov/gene/?term=55968
